Punteggi presi in considerazione 1 scarto
No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA 5640 | SYLVAIN NOTONIER, Maschio, La Pelle MARSEILLE | 12,0 | 1 | 1 | 1 | 2 | 2 | (4) | 4 | 1 |
2 | SWE 11 | TIDEMAND HOLGER, Maschio, SS Kaparen | 18,0 | 2 | 3 | 4 | 4 | 1 | 2 | (6) | 2 |
3 | CZE 11 | SMESNY MAREK, Maschio, MASTER, YC PV | 19,0 | 1 | (18) | 2 | 2 | 4 | 1 | 5 | 4 |
4 | DEN 12 | KLINT BERGH SIMON, Maschio, Skovshoved Sejlklub | 25,0 | 3 | 5 | 2 | 1 | 7 | (16) | 3 | 4 |
5 | NOR 382 | HAMMARSTRØM KRISTIAN, Maschio, Drøbaksund Seilforening | 26,0 | 3 | 1 | 5 | (7) | 2 | 1 | 7 | 7 |
6 | NOR 418 | FRIGSTAD PEDERSEN MARTIN, Maschio, Christianssands Yacht Club | 48,0 | 10 | 4 | (24) | 4 | 6 | 8 | 13 | 3 |
7 | ITA 1177 | MONTI NICOLA, Maschio, ASD SOCIETA' CANOTTIERI LECCO | 50,0 | 6 | 7 | 3 | 6 | 8 | 6 | (39) | 14 |
8 | ESP 631 | LLARGUÉS ELISABET, Femmina, Club Náutico El Masnou | 50,0 | 7 | 8 | 3 | 6 | (10) | 9 | 8 | 9 |
9 | SWE 3625 | BENGTSON EMIL, Maschio, KKKK | 51,0 | 9 | 6 | 9 | 1 | (13) | 12 | 3 | 11 |
10 | SWE 3549 | CARL HAGBERG, Maschio, Lommabuktens Seglarklubb | 53,0 | 15 | 2 | (19) | 7 | 4 | 2 | 17 | 6 |
11 | GER 1551 | KURALT MORITZ, Maschio, YCRE | 55,0 | 8 | 9 | (39) | 5 | 1 | 3 | 28 | 1 |
12 | FIN 20 | LINDAHL ERIK, Maschio, EPS | 56,0 | 12 | 11 | (20) | 3 | 8 | 13 | 1 | 8 |
13 | ESP 442 | RAMON-BORJA MARTINEZ RAFA, Maschio, REAL CLUB DE REGATAS ALICANTE | 60,0 | 7 | 9 | 6 | 9 | 14 | 5 | (15) | 10 |
14 | ESP 651 | SCHILT CATAFAL PAU, Maschio, CLUB NÀUTIC EL MASNOU | 61,0 | 4 | 10 | 9 | (24) | 9 | 8 | 4 | 17 |
15 | ITA 1175 | FERRACUTI ANDREA, Maschio, y.c.porto san giorgio | 64,0 | 15 | 8 | 8 | 3 | 15 | 9 | (35) | 6 |
16 | DEN 9 | HEMDORFF TOBIAS, Maschio, Kalovig | 70,0 | 10 | 3 | 21 | (40) | 3 | 15 | 2 | 16 |
17 | NOR 300 | MORTENSEN JON AKSEL, Maschio, Arendals SF | 76,0 | 5 | (31) | 29 | 5 | 5 | 22 | 8 | 2 |
18 | GER 80 | SIEFKER MAREIKE, Femmina, SVH | 90,0 | 9 | 6 | 16 | (51) | 7 | 17 | 10 | 25 |
19 | DEN 38 | ANDERSEN MADS LINTRUP, Maschio, SYC | 92,0 | 8 | 21 | 23 | (28) | 9 | 7 | 12 | 12 |
20 | SWE 55 | MARTIN KARELIUSSON, Maschio, LBS | 93,0 | 11 | 22 | (30) | 14 | 5 | 24 | 10 | 7 |
21 | GER 82 | PAEPER STINE, Femmina, Mühlenberger Segel Club | 95,0 | 18 | 4 | 31 | (ocs) | 19 | 6 | 1 | 16 |
22 | FIN 11 | TAPPER KAARLE, Maschio, h.s.k | 96,0 | 12 | 16 | 20 | 9 | 13 | 11 | (44) | 15 |
23 | CZE 93 | ROZSYPAL MARTIN, Maschio, JK OLOMOUC | 100,0 | 5 | 17 | 24 | (42) | 14 | 10 | 25 | 5 |
24 | ITA 1189 | ZENNARO SILVIA, Femmina, Compagnia della Vela di Venezi | 102,0 | (dns) | 11 | 6 | 11 | 3 | 3 | 65 | 3 |
25 | ESP 634 | SUBIRA ALEIX, Maschio, CLUB VELA BLANES | 105,0 | 31 | 5 | 13 | 10 | 10 | 23 | (34) | 13 |
26 | NOR 421 | MARTINSEN NICHOLAS FADLER, Maschio, Soon Seilforening | 105,0 | 6 | 17 | 7 | 8 | 16 | 14 | (ocs) | 37 |
27 | SWE 3607 | WESTERBRAND TOMAS, Maschio, Rådasjöns Segelsällskap | 106,0 | 28 | 15 | 16 | (55) | 6 | 7 | 21 | 13 |
28 | DEN 8 | LIVBJERG MATHIAS, Maschio, Kaloevig | 108,0 | 29 | 21 | (33) | 11 | 11 | 4 | 11 | 21 |
29 | DEN 16 | ØSTERGAARD KRISTOFFER, Maschio, Skovshoved Sejlklub | 111,0 | 21 | 19 | 1 | 18 | 23 | 17 | (43) | 12 |
30 | DEN 1676 | LUNDOE ANNETTE, Femmina, HSH | 113,0 | 20 | (26) | 5 | 20 | 19 | 16 | 7 | 26 |
31 | NOR 408 | WIDESTAM OSCAR, Maschio, Brevik Seilforening | 115,5 | 25 | (35) | 27 | 21 | 12 | 10 | 15 | 5 |
32 | FRA 5634 | AURELIE MAURY, Femmina, VGA ST MAUR VOILE | 117,0 | 27 | 18 | 4 | 14 | 18 | 21 | (ocs) | 15 |
33 | DEN 11 | BOMHOLT AUGUST, Maschio, Farum Sejlklub | 127,0 | (33) | 2 | 15 | 17 | 22 | 22 | 30 | 19 |
34 | FIN 111 | NIKKILÄ MIIKKA, Maschio, TPS | 128,0 | 36 | 7 | (39) | 8 | 27 | 18 | 2 | 30 |
35 | FRA 5644 | VINCENT PHAM, Maschio, MASTER, CN DROUAIS | 129,0 | 11 | 15 | 26 | (ocs) | 12 | 15 | 26 | 24 |
36 | DEN 90 | HJORDT RASMUS, Maschio, Fredericia | 136,0 | 4 | 23 | (67) | 20 | 32 | 13 | 26 | 18 |
37 | GER 89 | EIKE CHRISTIAN SCHMID, Maschio, Hannoverscher Yacht Club | 142,0 | 14 | 27 | 21 | 27 | 16 | 27 | (56) | 10 |
38 | FRA 5648 | PATRICK CHEVALIER, Maschio, MASTER, YACHT CLUB CHALON SUR SAONE | 144,0 | 22 | 22 | 26 | 26 | (35) | 12 | 19 | 17 |
39 | ESP 141 | BOU SERRA ALBA, Femmina, estartit | 145,0 | 31 | 10 | 11 | 25 | 21 | 36 | 11 | (dns) |
40 | FIN 819 | HASSELBLATT MAX, Maschio, NJK | 145,0 | 27 | 14 | 10 | 12 | 17 | 54 | (ocs) | 11 |
41 | FIN 81 | AKKOLA MATILDA, Femmina, EPS (Espoon Pursiseura) | 146,0 | 34 | 25 | 17 | 15 | 26 | (47) | 6 | 23 |
42 | NOR 430 | ANDERSEN MAGNUS, Maschio, Nesodden Seilforening | 146,0 | 18 | (46) | 18 | 12 | 17 | 32 | 14 | 35 |
43 | DEN 96 | JEPPESEN ANDREAS BEKKER, Maschio, Skovshoved Sejlklub | 152,0 | 33 | 29 | 14 | 19 | (43) | 18 | 9 | 30 |
44 | GER 1481 | BENJAMIN WINTER, Maschio, Duesseldorfer YC | 156,0 | 24 | 28 | (55) | 15 | 31 | 21 | 17 | 20 |
45 | NOR 413 | KLEPPESTØ ANETTE, Femmina, Svelvik | 157,0 | (34) | 20 | 12 | 30 | 20 | 26 | 23 | 26 |
46 | GER 14 | REINKE SVERRE, Maschio, WVBL | 162,0 | 22 | 19 | 14 | (ocs) | 28 | 11 | 32 | 36 |
47 | GER 20 | MÖLLER NADINE, Femmina, Segelclub Monheim (SCMO) | 163,0 | (43) | 24 | 30 | 31 | 20 | 24 | 12 | 22 |
48 | POL 6 | SIERPOWSKI GRZEGORZ, Maschio, LKS Pozna | 172,0 | 19 | 30 | 34 | 13 | 35 | (42) | 9 | 32 |
49 | FIN 827 | KONTTINEN OKKO, Maschio, HSK | 177,0 | 20 | 16 | 25 | 10 | 29 | 50 | (ocs) | 27 |
50 | DEN 10 | CHOLEWA JACOB, Maschio, Vedbæk Sejlklub / Skovshoved S | 178,0 | 28 | 12 | 8 | 18 | 41 | 33 | (ocs) | 38 |
51 | ITA 1150 | CAZZANIGA LUCA, Maschio, ASD SOCIETA' CANOTTIERI LECCO | 178,0 | 23 | 35 | 12 | 44 | 24 | 31 | (55) | 9 |
52 | NOR 434 | KULLMANN ANNELISE BERENTSEN, Femmina, Baerum Seilforening | 179,0 | 21 | 24 | (36) | 32 | 33 | 25 | 36 | 8 |
53 | BEL 947 | EMMA PLASSCHAERT, Femmina, VVW Inside Outside | 184,0 | 24 | 37 | 25 | (57) | 24 | 20 | 23 | 31 |
54 | BEL 890 | MATTIJS VAN HOOREWEGHE, Maschio, vvw inside | 188,0 | (40) | 12 | 28 | 34 | 30 | 34 | 29 | 21 |
55 | SWE 3480 | KIM KLING, Maschio, Stenungsunds SS | 188,0 | 37 | 30 | 17 | 17 | 34 | 35 | 18 | (40) |
56 | GER 1426 | JULIAN-HENDRIK MATSCHKE, Maschio, Segelclub Hansa Münster | 195,0 | (dns) | 28 | 23 | 16 | 39 | 29 | 18 | 42 |
57 | DEN 23 | ANDERSEN CHRISTINA, Femmina, Oure | 198,0 | 45 | 23 | 13 | 21 | 38 | 30 | (ocs) | 28 |
58 | FIN 4 | TYKKYLÄINEN LEO, Maschio, Espoon Pursiseura EPS ry | 203,0 | 30 | 13 | (dns) | ocs | 11 | 19 | 30 | 14 |
59 | CZE 98 | ROZSYPAL JAKUB, Maschio, JK OLOMOUC | 204,0 | 2 | 14 | 47 | 26 | 15 | 14 | (ocs) | dns |
60 | SWE 3550 | THORÉN LINN, Femmina, Stss | 207,0 | 30 | 29 | 29 | 28 | 38 | 40 | 13 | (dns) |
61 | GER 1618 | PLEINES LINUS, Maschio, WVH | 207,0 | 25 | 45 | 15 | 25 | 37 | (46) | 28 | 32 |
62 | GER 1533 | DANIEL HAGEN, Maschio, Seglergemeinschaft Lohheider S | 208,0 | 32 | 20 | 7 | 47 | 23 | 48 | (50) | 31 |
63 | NOR 350 | ANDENES GOTFRED, Maschio, Hjellestad Sailing Club | 220,0 | 13 | 40 | 36 | 36 | 18 | (dns) | 40 | 37 |
64 | GER 1521 | SCHMID AMELIE, Femmina, LSC | 222,0 | 17 | 26 | 22 | 40 | 37 | 34 | (ocs) | 46 |
65 | SWE 3569 | OLSSON EMIL, Maschio, Stenungsunds Segelsällskap | 223,0 | 26 | 39 | (49) | 48 | 30 | 30 | 16 | 34 |
66 | CZE 122 | DANEK MICHAL, Maschio, TJ VM hradisko Kromě | 225,0 | 35 | 32 | 48 | (55) | 36 | 27 | 24 | 23 |
67 | CZE 79 | SKRACKOVÁ VENDULA, Femmina, Yacht Club Jezero Hluč | 226,0 | 16 | 13 | 37 | 23 | 49 | 38 | (ocs) | 50 |
68 | POL 25 | SZTYK JERZY, Maschio, MASTER, GZKS "Sosnica" Gliwice | 228,0 | 35 | 27 | 34 | 16 | 55 | (dns) | 19 | 42 |
69 | ESP 858 | SUBIRA JULIA, Femmina, CLUB VELA BLANES | 228,0 | 42 | 34 | 27 | 24 | 29 | 43 | (54) | 29 |
70 | POL 22 | ZIMNY JEREMI, Maschio, WKZ WOLSZTYN | 233,0 | 41 | 53 | (66) | 13 | 32 | 19 | 20 | 55 |
71 | NOR 400 | JÅRVIK KARIANNE FONN, Femmina, Bergens Seilforening | 234,0 | (62) | 33 | 19 | 29 | 52 | 28 | 22 | 51 |
72 | FIN 797 | LAAKSONEN MARINELLA, Femmina, EPS | 241,5 | 46 | 44 | (53) | 21 | 27 | 29 | 34 | 40 |
73 | GER 1468 | MALTE SCHRADER, Maschio, SVH | 242,0 | 16 | (70) | 57 | 19 | 36 | 60 | 29 | 25 |
74 | GER 1592 | ALEXANDER BÖSKEN, Maschio, Seglergemeinschaft Witten (SGW | 242,0 | 43 | 32 | (74) | 22 | 39 | 26 | 35 | 45 |
75 | GER 1443 | LUKAS BUSSKAMP, Maschio, Krefelder Segel-Klub | 245,0 | 26 | 31 | 38 | 52 | 44 | 35 | (ocs) | 19 |
76 | ITA 1087 | SAIN PAOLO, Maschio, MASTER, SVOC | 247,0 | 39 | 43 | 43 | 32 | 40 | 23 | 27 | (dns) |
77 | GER 1648 | FLORIAN JAKOBTORWEIHEN, Maschio, BSC Bielefelder Segel-Club | 261,0 | 55 | 56 | 11 | 54 | 33 | 32 | (ocs) | 20 |
78 | SWE 85 | REDIN RIKARD, Maschio, KSSS | 261,0 | 54 | 59 | 56 | (63) | 21 | 25 | 24 | 22 |
79 | DEN 50 | THOMSEN ANNE-LINE LYNGSØ, Femmina, Egå Sejlklub | 265,0 | 14 | 52 | 37 | (ocs) | 57 | 53 | 5 | 47 |
80 | ITA 1164 | GRAZZI FEDERICO, Maschio, L.N.I. PESARO | 266,0 | 47 | 43 | 32 | 58 | 25 | 20 | (dsq) | 41 |
81 | ESP 585 | GIMENO ALEIX, Maschio, CLUB VELA BLANES | 269,0 | (62) | 38 | 54 | 31 | 44 | 37 | 38 | 27 |
82 | NOR 308 | HOVIND ADA NAESSET, Femmina, Baerum Sailing Club | 271,0 | 48 | 38 | 41 | 39 | 48 | 36 | 21 | (dns) |
83 | POL 105 | PLASZCZYCA ANNA, Femmina, YKP Kraków | 271,0 | 38 | 45 | 33 | 27 | (66) | 47 | 45 | 36 |
84 | SWE 3419 | STRÖMBLAD OLIVIA, Femmina, Malmö Segelsällskap | 272,0 | 52 | 34 | 18 | 34 | (70) | 62 | 14 | 58 |
85 | DEN 4 | IDA STRANDBERG, Femmina, Skovshoved Sejlklub SKS | 272,0 | 29 | 54 | 43 | (57) | 42 | 43 | 37 | 24 |
86 | ITA 1173 | GRAZZI SEBASTIANO, Maschio, L.N.I. PESARO | 278,0 | 45 | 41 | 22 | 23 | 56 | 31 | (60) | 60 |
87 | GER 31 | DANIEL WINTER, Maschio, Düsseldorfer Yachtclub | 286,0 | 19 | 50 | (dns) | 42 | 28 | 28 | ocs | 33 |
88 | FIN 820 | KALLIO ALEKSI, Maschio, NPS | 287,0 | 39 | 33 | 46 | 35 | 48 | (59) | 51 | 35 |
89 | FRA 5650 | DORINE DUTERTE VIELLE, Femmina, club nautique de la croisette | 295,0 | 41 | (60) | 41 | 43 | 46 | 60 | 31 | 33 |
90 | ITA 1165 | BRENTA GIOVANNI, Maschio, ASD SOCIETA' CANOTTIERI LECCO | 299,0 | 23 | 52 | 63 | 44 | 26 | 5 | (dns) | dns |
91 | NOR 334 | MORTEN SYDOW MO, Maschio, Svelvik Seilforening | 299,0 | 44 | (69) | 28 | 36 | 53 | 46 | 51 | 41 |
92 | GER 90 | KAISER FELIX, Maschio, YCS | 300,0 | 46 | (57) | 32 | 46 | 47 | 45 | 45 | 39 |
93 | NOR 397 | JOHANSEN KATRINE, Femmina, Svelvik seilforening | 303,0 | 32 | 55 | (59) | 37 | 50 | 44 | 31 | 54 |
94 | GER 1458 | SPORLEDER MAXIMILIAN, Maschio, SKBUe | 306,0 | 61 | 42 | 70 | 29 | 22 | 53 | (ocs) | 29 |
95 | DEN 6 | ZACHARIASSEN LAU, Maschio, Juniorsejlcenter Fr.sund/Oure | 314,0 | 63 | 41 | 10 | 45 | 53 | 51 | (ocs) | 51 |
96 | SWE 23 | MATTSSON SANNA, Femmina, SMSS | 317,0 | 48 | 40 | 62 | 35 | 45 | 41 | 46 | (65) |
97 | ESP 606 | RODIERA SERGI, Maschio, CLUB VELA BLANES | 319,0 | 17 | 49 | 72 | 37 | 40 | 51 | 53 | (dns) |
98 | GER 44 | SVEN MÖLLER, Maschio, SegelClubMonheim | 319,0 | 49 | (50) | 45 | 48 | 41 | 44 | 48 | 44 |
99 | DEN 911 | JARVIG VIKTOR, Maschio, Kaløvig | 321,0 | 38 | 46 | 65 | (66) | 49 | 41 | 44 | 38 |
100 | DEN 1636 | REEDTZ HUSTED ASTA, Femmina, Egaa Sejlklub | 327,0 | 59 | 36 | 42 | 51 | 58 | (61) | 27 | 54 |
101 | ESP 619 | BORRAT VILABRU IGNASI, Maschio, NAUTIC ESTARTIT | 335,0 | 36 | 25 | 44 | (ocs) | 59 | 37 | ocs | 48 |
102 | ESP 618 | SERGI PEREZ DE LA IG, Maschio, NUATIC ESTARTIT | 337,0 | 60 | 48 | 54 | 33 | (62) | 52 | 41 | 49 |
103 | DEN 1530 | SIMONSEN NICKLAS, Maschio, Kaløvig | 339,0 | 13 | 63 | 60 | 43 | 51 | 57 | 52 | (dns) |
104 | ITA 1174 | ARIATTA LUCA, Maschio, V.Y.C.STRESA | 339,0 | 61 | 59 | 49 | 33 | 54 | 42 | 41 | (66) |
105 | ITA 1178 | CIANFLONE FRANCESCO, Maschio, VerbanoYacht Club | 341,0 | 75 | 37 | 35 | (ocs) | 62 | 62 | 20 | 50 |
106 | ITA 1153 | VANNINI ALESSANDRO, Maschio, LNI pesaro | 342,0 | 51 | 36 | 64 | 38 | 58 | 33 | (ocs) | 62 |
107 | ITA 1063 | LOSITO ROSSELLA, Femmina, ASD SOCIETA' CANOTTIERI LECCO | 343,0 | 63 | 55 | 31 | (67) | 57 | 39 | 46 | 52 |
108 | GER 47 | JANSEN CAROLINE, Femmina, Duisburger Segelclub e.V. | 345,0 | 52 | 64 | 35 | 53 | 42 | 40 | (ocs) | 59 |
109 | ESP 586 | MUÑOZ AXEL, Maschio, CLUB VELA BLANES | 346,0 | 54 | 54 | (61) | 50 | 47 | 49 | 58 | 34 |
110 | GER 1418 | BRUECKNER MORITZ, Maschio, Seglerkameradschaft Scheppen | 346,0 | 55 | 39 | 40 | 63 | 55 | (64) | 39 | 55 |
111 | AUT 17 | STYBLO PETER, Maschio, GRAN MASTER, SAF | 347,0 | 37 | 62 | 48 | 52 | 25 | 66 | 57 | (dns) |
112 | FIN 818 | ZACHARIAS STILL, Maschio, TP | 347,0 | 50 | 47 | 42 | (ocs) | 34 | 45 | ocs | 43 |
113 | GER 81 | PETER NIKLAS NAGEL, Maschio, SVH | 348,0 | 44 | 58 | 47 | 62 | 54 | 65 | (69) | 18 |
114 | DEN 1692 | WINTHER OLSEN MALENE, Femmina, Kalovig Baadelaug | 357,0 | 58 | (60) | 57 | 49 | 59 | 56 | 22 | 56 |
115 | FRA 5400 | ALINE VIELLE, Femmina, GRAN MASTER F, club nautique de la croisette | 357,0 | 49 | 49 | 61 | 54 | (65) | 48 | 48 | 48 |
116 | DEN 1727 | ANDERSSON STINNE, Femmina, Horsens sejlklub, HSH | 361,0 | (69) | 47 | 38 | 60 | 69 | 67 | 16 | 64 |
117 | GER 1308 | MATTHIAS WEISS, Maschio, GRAN MASTER, CKA | 362,0 | 47 | (73) | 56 | 38 | 46 | 61 | 61 | 53 |
118 | DEN 39 | CHRISTENSEN JEPPE, Maschio, Skaelskoer Amatoer Sejlklub | 363,0 | 66 | 58 | 40 | 41 | 52 | (71) | 50 | 56 |
119 | POL 56 | PLASZCZYCA JAROSLAW, Maschio, MASTER, YKP Krakow | 371,0 | 42 | 70 | 60 | 50 | 51 | 70 | (ocs) | 28 |
120 | GER 84 | MARIA-THERESA GRAF, Femmina, Sternberger Seglerverein e.V. | 378,0 | 40 | 51 | 59 | 60 | (61) | 57 | 59 | 52 |
121 | DEN 15 | SMEDEGAARD JOSEFINE, Femmina, Skovshoved Sejlklub | 380,0 | 59 | 48 | 69 | (ocs) | 45 | 59 | 53 | 47 |
122 | ESP 696 | SOLER PAULA, Femmina, CLUB VELA BLANES | 382,0 | 69 | 66 | 44 | 41 | (71) | 39 | 64 | 59 |
123 | ITA 1180 | NALDI SAMUEL, Maschio, V.Y.C.STRESA | 384,0 | 56 | 61 | 58 | 47 | (69) | 58 | 47 | 57 |
124 | DEN 1648 | MELDGAARD THOMSEN TROELS, Maschio, SNV/FS | 387,0 | 53 | 53 | 73 | 53 | 56 | 50 | (ocs) | 49 |
125 | FIN 769 | MOILANEN NOA, Maschio, TP | 394,0 | (dns) | dns | dns | 30 | 31 | dns | 36 | 39 |
126 | GER 1522 | NICOLE DIEBEL, Femmina, 1.Segelclub Knappensee e.V. | 398,0 | (68) | 61 | 65 | 49 | 60 | 63 | 47 | 53 |
127 | GER 1643 | OBERLIES TOM, Maschio, SCD | 400,0 | 65 | 63 | (dnf) | 45 | 43 | 65 | 73 | 46 |
128 | GER 1639 | SNEDKER REBECCA, Femmina, SC-RHE | 404,0 | 64 | 62 | 46 | 70 | 66 | 38 | (dns) | 58 |
129 | 30 1656 | SCHMIDT NICOLAUS, Maschio, Arnisser Segel-Club | 404,0 | (68) | 44 | 64 | 64 | 67 | 54 | 49 | 62 |
130 | POL 110 | PLASZCZYCA EWA, Femmina, YKP Kraków | 410,0 | 56 | (71) | 66 | 58 | 64 | 55 | 43 | 68 |
131 | ITA 1179 | MATTERA GIULIA, Femmina, società canottieri lecco | 410,0 | 50 | 57 | 70 | 56 | 65 | 58 | 54 | (dns) |
132 | ITA 1155 | FERRACUTI VIOLETA, Femmina, y c. porto san giorgio | 416,0 | 57 | 69 | 67 | 69 | 61 | 56 | 37 | (dns) |
133 | DEN 22 | THELIN ANNA BECK, Femmina, Skovshoved sejlklub | 426,0 | 67 | 42 | 68 | 39 | 63 | (dns) | ocs | 61 |
134 | GER 1395 | LUKE SCHMIEDING, Maschio, Segel Club Lohne Duemmer | 430,0 | 60 | 68 | (73) | 68 | 60 | 63 | 67 | 44 |
135 | DEN 85 | HOUGAARD MIKKEL, Maschio, Horsens Sejlklub | 432,0 | (74) | 67 | 62 | 71 | 74 | 64 | 25 | 69 |
136 | FRA 5395 | DAMIS DUTERTE VIELLE, Maschio, club nautique de la croisette | 432,0 | 57 | 68 | 63 | 56 | 72 | 74 | 42 | (dns) |
137 | ESP 502 | RUIZ IVAN, Maschio, MASTER, RCRAlicante | 432,0 | 51 | 65 | (dns) | 59 | 50 | 55 | 66 | dns |
138 | DEN 19 | NISSEN OLIVIE NISSEN, Femmina, HSH | 434,0 | 58 | 51 | 68 | 69 | (73) | 73 | 52 | 63 |
139 | GER 1653 | UECKER SEBASTIAN, Maschio, Yachtclub Immenstaad | 436,0 | 74 | 73 | 52 | 65 | (80) | 67 | 33 | 72 |
140 | ITA 1051 | ZABRZEWSKA MAGDALENA, Femmina, MASTER F, CdD Fitzcarraldo | 443,0 | 70 | 74 | 52 | 74 | (75) | 72 | 32 | 69 |
141 | SWE 60 | BERGLUND SOFIA, Femmina, Stenungsunds segelsällskap | 445,0 | 76 | 74 | 50 | 61 | 76 | 70 | 38 | (dns) |
142 | NOR 366 | MORTENSEN MARTINE STELLER, Femmina, Arendals Seilforening | 446,0 | 73 | (76) | 69 | 65 | 74 | 66 | 33 | 66 |
143 | CZE 56 | SMAKALOVA PAVLINA, Femmina, Jachetní klub Olomouc | 450,0 | 71 | 65 | 55 | 62 | 72 | 68 | 57 | (dns) |
144 | GER 4 | LEONIE SCHRADER, Femmina, SVH | 452,0 | 70 | 72 | 45 | 59 | 68 | 75 | (ocs) | 63 |
145 | FIN 836 | AALTO PYRY, Maschio, TP | 455,0 | 66 | (78) | 58 | 64 | 76 | 68 | 62 | 61 |
146 | ITA 11 | SELLAROLI CHIARA, Femmina, Circolo Velico Canottieri Intr | 456,0 | 75 | (78) | 50 | 68 | 78 | 73 | 42 | 70 |
147 | SWE 44 | ALTERYD SERBASTIAN, Maschio | 457,0 | (dns) | dns | dns | ocs | 64 | 52 | 40 | 43 |
148 | ITA 1154 | SANDRUCCI COSTANZA, Femmina, ASD SOCIETA' CANOTTIERI LECCO | 473,0 | 72 | 75 | (76) | 61 | 70 | 69 | 55 | 71 |
149 | POL 36 | LUKASZ WLOCH, Maschio, . Mewa Poznań | 476,0 | 53 | 64 | (dns) | 73 | 67 | 69 | ocs | 64 |
150 | NOR 436 | HAMMARSTRØM KARIANNE, Femmina, Drøbaksund Seilforening | 482,0 | 65 | 66 | 77 | 72 | 71 | 74 | (ocs) | 57 |
151 | GER 1341 | CREDET HENNING, Maschio, Emder Segelverein e.V. (ESV) | 483,0 | 79 | 71 | (dnf) | 46 | 75 | 77 | 70 | 65 |
152 | ESP 828 | VIAPLANA PIQUÉ GEORGINA, Femmina, estartit | 487,0 | 72 | 67 | 72 | (ocs) | 73 | 49 | 68 | dns |
153 | GER 1560 | ANNEMARIE BRUNS, Femmina, SVDL | 488,0 | 71 | 76 | 71 | 75 | (77) | 71 | 56 | 68 |
154 | GER 63 | MARIE WILKEN, Femmina, SVDL | 493,0 | 80 | 77 | 71 | 71 | 78 | (dns) | 49 | 67 |
155 | GER 1540 | JUDITH VETTER, Femmina, SKBUe | 495,0 | 77 | 77 | 51 | 72 | 79 | 72 | (ocs) | 67 |
156 | ESP 240 | NICOLAU SAURA VICENTE, Maschio, MASTER, REAL CLUB REGATAS ALICANTE | 511,0 | 73 | 80 | 74 | 73 | 63 | 76 | 72 | (dns) |
157 | FIN 727 | SANTALA LAURA, Femmina, OM | 515,0 | 64 | 56 | 51 | (dns) | dns | dns | dns | dns |
158 | SWE 3533 | HAGBERG ANNA, Femmina, Lommabuktens Seglarklubb | 516,0 | 67 | 72 | 53 | 66 | (dns) | dns | dns | dns |
159 | FIN 789 | MOILANEN JARI, Maschio, MASTER, TP | 518,0 | (dns) | 79 | 78 | dns | dns | dns | 58 | 45 |
160 | ITA 997 | EUSEBI DAVIDE, Maschio, L.N.I Pesaro | 519,0 | 78 | 79 | 75 | 70 | 79 | 75 | 63 | (dns) |
161 | GER 1629 | MANTHEY VANESSA, Femmina, SGWi | 539,0 | (dns) | dns | dns | 67 | 68 | dns | ocs | 60 |
162 | ESP 410 | ARRIBAS VALLEJO ANDREA, Femmina, estartit | 550,0 | 76 | 75 | (dnf) | 74 | 77 | 76 | dns | dns |
163 | GER 41 | RIECKE NIKLAS, Maschio, HYS | 587,0 | (dns) | dns | dns | dns | dns | dns | 71 | dns |
164 | ESP 22 | GOMEZ GUAL NIL, Maschio, CN ESTARTIT | 602,0 | (dns) | dns | dns | dns | dns | dns | dns | dns |
164 | GER 1585 | GRONAU SABINE, Femmina, SHR | 602,0 | (dns) | dns | dns | dns | dns | dns | ocs | dns |
164 | NOR 429 | GUSTAVSEN JOHAN, Maschio, Arendal Sailing Club Norway | 602,0 | (dns) | dns | dns | dns | dns | dns | dns | dns |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.036
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl